Saguaro Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
29.94"
|
Wind
1.1
mph (ENE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 66°F | 72°F | 79°F | 81°F | 82°F | 83°F | 85°F | 86°F | 86°F | 83°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F | 70°F | 73°F | 74°F | 76°F | 77°F | 78°F | 79°F | 80°F | 80°F | 79°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 71°F | 70°F | 69°F | 67°F | 64°F | 64°F | 64°F | 70°F | 79°F | 79°F | 80°F | 81°F | 83°F | 84°F | 83°F | 81°F | 80°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 65°F | 69°F | 71°F | 73°F | 74°F | 76°F | 77°F | 79°F | 80°F | 80°F | 77°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 90% | 93% | 94% | 96% | 93% | 64% | 49% | 39% | 34% | 1% | 5% | 25% | 21% | 17% | 14% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 7% | 7% | 18% | 10% | 7% | 6% | 6% | 5% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 89% | 67% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 43% | 38% | 37% | 37% | 37% | 36% | 31% | 29% | 29% | 27% | 28% | 26% | 26% | 26% | 28% | 35% | 37% | 36% | 37% | 39% | 38% | 38% | 38% | 39% | 42% | 42% | 42% | 42% | 42% | 36% | 31% | 29% | 26% | 24% | 20% | 19% | 18% | 19% | 20% | 25% | 30% | 30% | 31% | 31% | 32% | 32% | 32% |
| Dew Point | 50°F | 48°F | 43°F | 41°F | 39°F | 42°F | 45°F | 43°F | 43°F | 44°F | 44°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 36°F | 33°F | 32°F | 32°F | 32°F | 34°F | 36°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.1 mph | 1.8 mph | 11.7 mph | 12.2 mph | 2.9 mph | 6.5 mph | 4.8 mph | 5 mph | 1.7 mph | 2.4 mph | 2.4 mph | 3.2 mph | 4.9 mph | 6.8 mph | 7.9 mph | 7.7 mph | 3.1 mph | 2.4 mph | 4.2 mph | 2.8 mph | 1.6 mph | 3.1 mph | 3.6 mph | 3.8 mph | 4.4 mph | 4.4 mph | 5.5 mph | 6.1 mph | 4.9 mph | 5.3 mph | 4.9 mph | 3.4 mph | 4.1 mph | 4.8 mph | 5.2 mph | 5 mph | 4.6 mph | 5.4 mph | 6.7 mph | 6.8 mph | 4 mph | 1 mph | 0.4 mph | 1.2 mph | 1.6 mph | 1 mph | 2.2 mph | 3.2 mph |
| Wind Direction |
![]() 57° ENE | ![]() 280° W | ![]() 3° N | ![]() 73° ENE | ![]() 309° NW | ![]() 25° NNE | ![]() 58° ENE | ![]() 63° ENE | ![]() 76° ENE | ![]() 93° E | ![]() 120° ESE | ![]() 152° SSE | ![]() 158° SSE | ![]() 181° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 85° E | ![]() 65° ENE | ![]() 68° ENE | ![]() 215° SW | ![]() 204° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 172° S | ![]() 160° SSE | ![]() 138° SE | ![]() 131° SE | ![]() 131° SE | ![]() 126° SE | ![]() 137° SE | ![]() 180° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 248° WSW | ![]() 280° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 25° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 59° ENE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Rain |
86 °F
|
66 °F
|
89% |
27% |
|
Thursday
Oct 23 |
Clear |
80 °F
|
67 °F
|
0% |
24% |
|
Friday
Oct 24 |
Clear |
82 °F
|
65 °F
|
0% |
22% |
|
Saturday
Oct 25 |
Clear |
83 °F
|
67 °F
|
0% |
23% |
|
Sunday
Oct 26 |
Clouds |
83 °F
|
69 °F
|
0% |
23% |
|
Monday
Oct 27 |
Clear |
82 °F
|
67 °F
|
0% |
23% |
|
Tuesday
Oct 28 |
Clear |
86 °F
|
68 °F
|
0% |
22% |
|
Wednesday
Oct 29 |
Clear |
88 °F
|
70 °F
|
0% |
18% |
|
Thursday
Oct 30 |
Clouds |
87 °F
|
71 °F
|
0% |
20% |
|
Friday
Oct 31 |
Clear |
87 °F
|
70 °F
|
0% |
21% |
|
Saturday
Nov 1 |
Clear |
88 °F
|
70 °F
|
0% |
20% |
|
Sunday
Nov 2 |
Clouds |
88 °F
|
70 °F
|
0% |
18% |
|
Monday
Nov 3 |
Clear |
90 °F
|
71 °F
|
0% |
17% |
|
Tuesday
Nov 4 |
Clear |
86 °F
|
70 °F
|
0% |
19% |
|
Wednesday
Nov 5 |
Clear |
84 °F
|
66 °F
|
0% |
22% |
|
Thursday
Nov 6 |
Clouds |
85 °F
|
67 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Saguaro Lake News Saguaro Lake Photos Saguaro Lake Videos |

Login































