![]() |
Saguaro Lake Weather Center
|
|
Humidity
19%
|
Pressure
29.77"
|
Wind
10.7
mph (W)
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 110°F | 108°F | 105°F | 100°F | 95°F | 89°F | 87°F | 86°F | 85°F | 85°F | 84°F | 83°F | 85°F | 85°F | 88°F | 92°F | 96°F | 99°F | 102°F | 104°F | 106°F | 108°F | 108°F | 108°F | 92°F | 83°F | 89°F | 89°F | 88°F | 87°F | 87°F | 88°F | 88°F | 87°F | 86°F | 86°F | 86°F | 86°F | 88°F | 91°F | 95°F | 97°F | 100°F | 102°F | 104°F | 105°F | 106°F | 107°F |
Feels Like | 111°F | 109°F | 105°F | 100°F | 93°F | 88°F | 86°F | 85°F | 84°F | 84°F | 83°F | 82°F | 84°F | 85°F | 87°F | 91°F | 94°F | 98°F | 101°F | 103°F | 105°F | 107°F | 106°F | 106°F | 94°F | 86°F | 90°F | 90°F | 90°F | 88°F | 89°F | 89°F | 89°F | 88°F | 87°F | 87°F | 86°F | 86°F | 88°F | 91°F | 94°F | 97°F | 100°F | 102°F | 103°F | 105°F | 105°F | 105°F |
Cloudiness | 1% | 4% | 23% | 42% | 62% | 82% | 85% | 100% | 100% | 100% | 91% | 91% | 80% | 15% | 6% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 7% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 81% | 92% | 94% | 94% | 80% | 83% | 32% | 22% | 17% | 13% | 10% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 100% | 99% | 77% | 73% | 72% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 19% | 20% | 22% | 26% | 28% | 33% | 35% | 36% | 37% | 38% | 40% | 41% | 42% | 43% | 39% | 33% | 27% | 24% | 22% | 20% | 19% | 18% | 17% | 16% | 38% | 60% | 40% | 43% | 47% | 46% | 45% | 44% | 44% | 44% | 45% | 44% | 43% | 43% | 40% | 35% | 31% | 27% | 25% | 23% | 21% | 20% | 19% | 18% |
Dew Point | 58°F | 59°F | 58°F | 59°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 60°F | 66°F | 61°F | 62°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.83" | 29.85" | 29.77" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" |
Wind Speed | 10.7 mph | 5.2 mph | 12 mph | 11 mph | 11.4 mph | 10.6 mph | 9.2 mph | 8 mph | 5.7 mph | 5.3 mph | 6.2 mph | 7 mph | 6.8 mph | 7.1 mph | 6.5 mph | 5.1 mph | 3 mph | 1 mph | 3.4 mph | 5.8 mph | 8.1 mph | 11.6 mph | 12.2 mph | 9.8 mph | 40.1 mph | 29.4 mph | 11.2 mph | 12.3 mph | 11.2 mph | 12.1 mph | 12 mph | 5.6 mph | 4.8 mph | 5.2 mph | 6.3 mph | 6 mph | 5.7 mph | 5.6 mph | 5.1 mph | 4.3 mph | 2.3 mph | 3.5 mph | 5 mph | 6 mph | 6.4 mph | 6.6 mph | 7.5 mph | 9 mph |
Wind Direction |
![]() 261° W | ![]() 291° WNW | ![]() 57° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 169° S | ![]() 219° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 263° W | ![]() 69° ENE | ![]() 105° ESE | ![]() 76° ENE | ![]() 47° NE | ![]() 60° ENE | ![]() 52° NE | ![]() 51° NE | ![]() 90° E | ![]() 95° E | ![]() 61° ENE | ![]() 51° NE | ![]() 59° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 65° ENE | ![]() 89° E | ![]() 121° ESE | ![]() 184° S | ![]() 214° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 251° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Clear |
110 °F
|
84 °F
|
0% |
20% |
Thursday
Aug 21 |
![]() Rain |
108 °F
|
83 °F
|
100% |
20% |
Friday
Aug 22 |
![]() Clouds |
107 °F
|
86 °F
|
21% |
23% |
Saturday
Aug 23 |
![]() Rain |
106 °F
|
85 °F
|
34% |
27% |
Sunday
Aug 24 |
![]() Clear |
105 °F
|
84 °F
|
0% |
25% |
Monday
Aug 25 |
![]() Rain |
104 °F
|
87 °F
|
32% |
30% |
Tuesday
Aug 26 |
![]() Rain |
97 °F
|
82 °F
|
93% |
33% |
Wednesday
Aug 27 |
![]() Rain |
91 °F
|
79 °F
|
100% |
53% |
Thursday
Aug 28 |
![]() Rain |
97 °F
|
82 °F
|
59% |
40% |
Friday
Aug 29 |
![]() Clouds |
99 °F
|
87 °F
|
0% |
25% |
Saturday
Aug 30 |
![]() Clear |
102 °F
|
85 °F
|
0% |
17% |
Sunday
Aug 31 |
![]() Clouds |
101 °F
|
84 °F
|
0% |
18% |
Monday
Sep 1 |
![]() Clear |
101 °F
|
81 °F
|
0% |
27% |
Tuesday
Sep 2 |
![]() Clear |
103 °F
|
87 °F
|
0% |
27% |
Wednesday
Sep 3 |
![]() Clear |
105 °F
|
88 °F
|
0% |
24% |
Thursday
Sep 4 |
![]() Clear |
108 °F
|
88 °F
|
0% |
15% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Saguaro Lake News Saguaro Lake Photos Saguaro Lake Videos |